Placement Record
Placement Latest Update
- Accenture is coming in August for batch 2024 for all branches offering package of 4.5 LPA and 6.5 LPA
- Juspay visited in May for all branches for batch 2023
Consult Add visited on 28 Feb 2023 for ECE/EEE branch offering package of 5 LPA.
- Cvent visited for CSE/IT/ECE Branch offering package of 6.63 LPA
- Reliance visited on 11 Dec 2022 for CSE/IT/ECE Branch offering package of 5 LPA
- RTDS visited on 7 November 2022 for all branches offering package 8 LPA +upto 4 LPA(incentives)
- SHL visited on 17 October 2022 for CSE/IT/ECE branch offering package of 10 LPA
- Cloud & Data Workshop on 14th October 2022 & Web Development Workshop on 15th October 2022 at Hyatt Centric, Janakpuri,New Delhi
- 35 students are selected in Cognizant at a package of 4 LPA
- Hexaware visited on 27 September 2022 for all branches offering package of 6 LPA
- Chhayos visited on 21 and 22 September 2022 for CSE ,IT branch offering package of 12 LPA
- Sopra Steria visited for pool drive on 7 September 2022 offering package of 7 LPA
- Libys visited for CSE and IT branch on 6 September 2022 offering package of 6 LPA
- Nagarro visited for CSE,IT,ECE branch on 6 September 2022 offering package of 6 LPA
- 16 students are selected in Newgen Software from ECE and EEE branch at package of 4 LPA.
- 49 students are selected in Accenture.
- Accenture visited on 22 August 2022 for all branches offering package of 6.5 LPA
- RTDS visited for 3 days(29-31 July 2022)Â offering package of 7LPA
- Tejas Network visited on 6 July 2022 for CSE,IT,ECE branch offering package of 10 LPA
- Josh Technology group visited on 5 July 2022 for CSE and IT branch offering package of 18.15 LPA
Major Companies who have offered package above 10 LPA in 2022
S.No | Company | No. Of Students | CTC |
1 | 2 | 66 LPA | |
2 | ZOMATO | 1 | 45 LPA |
3 | AMAZON SDE | 7 | 44 LPA |
4 | AMAZON | 2 | 44 LPA |
5 | AMAZON | 1 | 29.86 LPA |
6 | AMAZON | 1 | 29.35 LPA |
7 | COMMVAULT | 1 | 29 LPA |
8 | JUSPAY | 1 | 21 LPA |
9 | ZOMATO | 1 | 20 LPA |
10 | AMAZON | 1 | 20 LPA |
11 | JOSH TECHNOLOGY | 1 | 18.90 LPA |
12 | AMAZON | 3 | 17.35 LPA |
13 | APPDESK SERVICES | 1 | 15.21 LPA |
14 | MICROSOFT | 1 | 15 LPA |
15 | MOBIKWIK | 9 | 14.5 LPA |
16 | ELITMUS EVALUATION PVT LTD | 1 | 12.10 LPA |
17 | ION GROUP | 3 | 12 LPA |
18 | TAVISCA | 2 | 12 LPA |
19 | CHAAYOS | 2 | 12 LPA |
20 | CVENT | 11 | 11 LPA |
21 | WALMART GLOBAL TECH | 1 | 10.20 LPA |
22 | INFOEDGE | 2 | 10.18 LPA |
Placement CSE
Year | 2020 | 2021 | 2022Â |
Maximum Package (LPA) | 30.25 | 41.86 | 66 |
Minimum Package (LPA) | 2.7 | 3 | 3 |
Average Package(LPA) | 6.21 | 9 | 11 |
% of students placed out of eligible students | 93.14% | 100% | 86.67%Â Â |

Placements (IT)
Year | 2020Â | 2021Â | 2022Â |
---|---|---|---|
Maximum Package (LPA) | 18.5 | 20 | 45 |
Minimum Package (LPA) | 2.4 | 3 | 3.36 |
Average Package (LPA) | 5.18 | 6.72 | 8.79 |
% of Students Placed out of eligible Students | 88.68% | 93.33% | 94.74%Â |

Placements (ECE)
Year | 2020 | 2021Â | 2022Â |
---|---|---|---|
Maximum Package (LPA) | 14 | 30.25 | 44 |
Minimum Package (LPA) | 2.4 | 2.25 | 3 |
Average Package (LPA) | 5.2 | 6.5 | 8.5 |
% of Students Placed out of eligible Students | 97.56% | 94.57% | 94.50%Â |

Placements (EEE)
Year | 2020 | 2021 | 2022Â |
Maximum Package(LPA) | 18.5 | 12 | 21 |
Minimum Package(LPA) | 2.19 | 3 | 3.36 |
Average Package(LPA) | 4.9 | 5.68 | 6.46 |
% of students placed out of eligible students | 81.25% | 70.27% | 80.95%Â |
Â

Placements (BBA)
Year | 2020 | 2021 | 2022Â |
Maximum Package(LPA) | 6 | 5.5 | 9 |
Average Package(LPA) | 3.5 | 3.43 | 4.2 |
% of BBA students placed out of eligible students | 50% | 60% | 65%Â |

Placements (MBA)
Year | 2020 | 2021 | 2022 |
Maximum Package (LPA) | 10 | This is to inform you that due to change in admission criteria of GGSIPU (CET to CAT), No MBA batch was formed for 2019-21 batch. | 6.5 |
Average Package (LPA) | 4.0 | 4.66 | |
% of MBA students placed out of eligible students | 75% | 78% |
Top Selected Students of Engineering
S.No | Name of Student | Branch | Company Name | Package |
1 | Chayan Sharma | CSE | 66 LPA | |
2 | Neha Bedi | CSE | 66LPA | |
3 | Rishabh Gupta | IT | Zomato | 45 LPA |
4 | Aryan Chauhan | IT | Amazon | 44LPA |
5 | Ashish Chowdhary | CSE | Amazon | 44LPA |
6 | Bhagesh Bhutani | CSE | Amazon | 44 LPA |
7 | Saksham Arora | CSE | Amazon | 44LPA |
8 | Sanjay Joshi | ECE | Amazon | 44LPA |
9 | Samyak Jain | ECE | Amazon | 44LPA |
10 | Shantanu Singh | ECE | Amazon | 44 LPA |
11 | Hardik Agarwal | CSE | Amazon | 44 LPA |
12 | Vatsal Gupta | IT | Commvault | 29 LPA |
13 | Yukta Gautam | CSE | Amazon | 29.86 LPAÂ |
14 | Vinay Sharma | CSE | Amazon | 29.35 LPAÂ |
15 | Kartikey | EEE | Juspay | 21 LPA |
Top Selected students of Management
S.No | Name of Student | Course | Company Name | Package |
1 | Shivani Sah | MBA | BAJAJ ALLIANZ | 6.5 CTC |
2 | Chetna Gupta | MBA | LIDO | 5.50 LPA |
3 | Payal Rana | MBA | Study group | 4.20 LPA |
4 | Neeraj | MBA | Ameriprise financial | 4.32 LPA |
5 | Bhavitvye Chawla | BBA | LIDO | 5.50 LPA |
6 | Pratyaksh Sahni | BBA | Pyramid consulting | 4.67 LPA |
7 | Ashita Sharma | BBA | VectoScalar Technologies Pvt. Ltd | 3.20 LPA |
8 | Farhat Hussain | BBA | LIDO | 5.50 LPA |