Placement Record
Placement Latest Update
- The major companies in which the students are placed Amazon, Microsoft, Google, Juspay , ZS Associates, ION Group , RTDS, Josh Technology, rtCamp and Tejas Networks etc.
- One student has been placed at Google with an annual salary of ₹51 lakhs
- Three students have secured placements at Microsoft with a salary of ₹51 lakhs per annum.
- Four students (Batch 2021-2025) have been selected for internships at Amazon, offering a stipend of ₹1.10 lakh per month.
- 3 Students from B.Tech Batch 2022-2026 secured Associate Software Developer position in Josh Technology Group at 12.38 LPA Package
- 7 Students placed in ZS Associates at Package of 11.90 LPA from B.Tech Batch 2021-2025
- 12 Students placed in ZS Associates at Package of 13.65 LPA from B.Tech Batch 2022-2026
Major Companies offering package above 10 LPA in Batch 2025
| S.No | Company | No. Of Students | CTC |
| 1 | MICROSOFT CORPORATION | 3 | 51 LPA |
| 2 | 1 | 51 LPA | |
| 3 | AMAZON | 4 | 46.38 LPA |
| 4 | JUSPAY | 7 | 27 LPA |
| 5 | PEEPALCO | 1 | 24 LPA |
| 6 | JUSPAY | 5 | 21 LPA |
| 7 | ION GROUP | 4 | 17.3 LPA |
| 8 | FNZ GROUP | 1 | 17 LPA |
| 9 | FNZ GROUP | 2 | 15 LPA |
| 10 | SOLUTIOFI | 1 | 14.52 LPA |
| 11 | ZS ASSOCIATES | 1 | 13.45 LPA |
| 12 | JOSH TECHNOLOGY | 1 | 13.23 LPA |
| 13 | ZS ASSOCIATES | 1 | 12.62 LPA |
| 14 | INDOSPIRIT BEVERAGES | 1 | 12.51 LPA |
| 15 | ZS ASSOCIATES | 9 | 12.45 LPA |
| 16 | JOSH TECHNOLOGY | 1 | 12 LPA |
| 17 | RTCAMP | 1 | 12 LPA |
| 18 | ZS ASSOCIATES | 7 | 11.90 LPA |
| 19 | JUSPAY | 2 | 11 LPA |
| 20 | FNZ GROUP | 3 | 11 LPA |
| 21 | HFCL LIMITED | 1 | 11 LPA |
| 22 | RTDS | 5 | 10 LPA |
| 23 | TEJAS NETWORK | 3 | 10 LPA |
| 24 | CHAAYOS | 4 | 10 LPA |
| 25 | XENO | 1 | 10 LPA |
| 26 | ATICA | 1 | 10 LPA |
Placement CSE
| YEAR | 2023 | 2024 | 2025 | ||||
| SINGLE OFFER | 90 | 129 | 117 | ||||
| MULTIPLE OFFER | 112 | 168 | 141 | ||||
| MAXIMUM PACKAGE | 50 LPA | 27 LPA | 51 LPA | ||||
| MINIMUM PACKAGE | 3 LPA | 3 LPA | 3 LPA | ||||
| AVERAGE PACKAGE | 9.02 LPA | 6.61 LPA | 9.2 LPA |
| YEAR | 2023 | 2024 | 2025 |
| SINGLE OFFER | 59 | 120 | 104 |
| MULTIPLE OFFER | 71 | 144 | 133 |
| MAXIMUM PACKAGE | 28.36 LPA | 50 LPA | 51 LPA |
| MINIMUM PACKAGE | 3.36 LPA | 3 LPA | 3.45 LPA |
| AVERAGE PACKAGE | 7.9 LPA | 6.54 LPA | 6.56 LPA |
Placements ECE
| YEAR | 2023 | 2024 | 2025 |
| SINGLE OFFER | 88 | 50 | 67 |
| MULTIPLE OFFER | 102 | 57 | 81 |
| MAXIMUM PACKAGE | 28.36 LPA | 21 LPA | 46.38 LPA |
| MINIMUM PACKAGE | 3 LPA | 3 LPA | 3 LPA |
| AVERAGE PACKAGE | 5.75 LPA | 5.1 LPA | 5.79 LPA |
Placements EEE
| YEAR | 2023 | 2024 | 2025 |
| SINGLE OFFER | 9 | 6 | 4 |
| MULTIPLE OFFER | 10 | 7 | 5 |
| MAXIMUM PACKAGE | 11.9 LPA | 13.17 LPA | 4.5 LPA |
| MINIMUM PACKAGE | 3 LPA | 4.2 LPA | 4 LPA |
| AVERAGE PACKAGE | 4.93 LPA | 5.74 LPA | 4.17 LPA |
Placements (BBA)
| YEAR | 2023 | 2024 | 2025 |
| Single Offers | 7 | 18 | 13 |
| Multiple Offers | 0 | 2 | 3 |
| Maximum Package | 5.37 LPA | 6.72 LPA | 4.50 LPA |
| Minimum Package | 1.20 LPA | 3.50 LPA | 3.00 LPA |
| Average Package | 2.91 LPA | 4.54 LPA | 3.75 LPA |
Placements (MBA)
| YEAR | 2023 | 2024 | 2025 |
| Single Offers | 21 | 19 | 17 |
| Multiple Offers | 3 | 5 | 4 |
| Maximum Package | 13.1 LPA | 7.94 LPA | 7.50 LPA |
| Minimum Package | 1.80 LPA | 3.00 LPA | 3.50 LPA |
| Average Package | 4.60 LPA | 5.37 LPA | 5.45 LPA |
Top Selected Students of Engineering
| S.No. | Enrolment No. |
| Stream | COMPANY | PACKAGE | ||
| 1 | 07020803121 | VANSHIKA ALANG | IT B | MICROSOFT CORPORATION | 51 LPA | ||
| 2 | 03720802721 | YASHIKA | CSE A | MICROSOFT CORPORATION | 51 LPA | ||
| 3 | 11820802721 | SWARIKA SHARMA | CSE C | Google | 51 LPA | ||
| 4 | 05920802721 | VAIBHAV GOYAL | CSE B | AMAZON | 46.38 LPA | ||
| 5 | 03120802721 | SHREYASH JOSHI | CSE A | AMAZON | 46.38 LPA | ||
| 6 | 02120802821 | AKSHIT SHROFF | ECE A | AMAZON | 46.38 LPA | ||
| 7 | 01520802721 | SANYAM JAIN | CSE A | AMAZON | 46.38 LPA | ||
| 8 | 09320803121 | TUSHAR GARG | IT B | JUSPAY | 27 LPA | ||
| 9 | 02220802721 | HARIMOHAN SHARMA | CSE A | JUSPAY | 27 LPA | ||
| 10 | 02120802721 | GAUTAM GUPTA | CSE A | JUSPAY | 27 LPA | ||
| 11 | 03020803121 | JAI | IT A | JUSPAY | 27 LPA | ||
| 12 | 09720803121 | SPRITI ANEJA | IT B | JUSPAY | 27 LPA | ||
| 13 | 10520802721 | ANURAG THAKUR | CSE C | JUSPAY | 27 LPA | ||
| 14 | 08620802721 |
|
| JUSPAY | 27 LPA | ||
| 15 | 14520802721 | VINIT JAIN | CSE C | PEEPALCO | 24 LPA | ||
| 16 | 11420802721 | AKKUL GAUTAM | CSE C | JUSPAY | 21 LPA | ||
| 17 | 02020802821 | YASH BANSAL | ECE A | JUSPAY | 21 LPA | ||
| 18 | 02920803121 | SARANSH KHANDELWAL | IT A | JUSPAY | 21 LPA | ||
| 19 | 05520803121 | SMRITI GROVER | IT B | JUSPAY | 21 LPA | ||
| 20 | 14020803121 | ISHAAN RAWAT | IT C | JUSPAY | 21 LPA | ||
| 21 | 02720802721 | MADEEHA ISHAQUE | CSE A | ION GROUP | 17.3 LPA | ||
| 22 | 01720802721 | ARYAN GABA | CSE A | ION GROUP | 17.3 LPA | ||
| 23 | 00320802721 | ANUPAM MITTAL | CSE A | ION GROUP | 17.3 LPA | ||
| 24 | 00320803121 | YATIN SANSANWAL | IT A | ION GROUP | 17.3 LPA | ||
| 25 | 15020802721 | SHUBHAM KUMAR | CSE C | FNZ GROUP | 17 LPA | ||
| 26 | 02820802721 | JASKIRAT SINGH | CSE A | FNZ GROUP | 15 LPA | ||
| 27 | 12420802721 | DHANANJAY SHARMA | CSE C | FNZ GROUP | 15 LPA | ||
| 28 | 08720802721 | ANAND MOHAN | CSE B | SOLUTIOFI | 14.52 LPA | ||
| 29 | 36420803121 | KARTIKEYA RAJPUT | IT A | ZS ASSOCIATES | 12.62 LPA | ||
| 30 | 10520803121 | SARTHAK GULATI | IT C | INDOSPIRIT BEVERAGES | 12.51 LPA | ||
| 31 | 04320803121 | ANOUSHKA SINGH | IT B | ZS ASSOCIATES | 12.45 LPA | ||
| 32 | 13020803121 | URVASHI AGGARWAL | IT C | ZS ASSOCIATES | 12.45 LPA | ||
| 33 | 21120803121 | AARUSHI JINDAL | IT C | ZS ASSOCIATES | 12.45 LPA | ||
| 34 | 05820803121 | AMRITANSH SRIVASTAVA | IT B | ZS ASSOCIATES | 12.45 LPA | ||
| 35 | 14620803121 | SAURABH KUMAR | IT C | ZS ASSOCIATES | 12.45 LPA | ||
| 36 | 13120802721 | KARTIK RAI | CSE C | ZS ASSOCIATES | 12.45 LPA | ||
| 37 | 07720802721 | VISHWA MOHAN VERMA | CSE B | ZS ASSOCIATES | 12.45 LPA | ||
| 38 | 07320802821 | KARAN PAHWA | ECE B | ZS ASSOCIATES | 12.45 LPA | ||
| 39 | 06520802821 | AADI GUPTA | ECE B | ZS ASSOCIATES | 12.45 LPA | ||
| 40 | 36620802721 | KUSHAGRA GOYAL | CSE A | RTCAMP | 12 LPA | ||
| 41 | 03520802721 | PRAJJWAL KAPRI | CSE A | JOSH TECHNOLOGY | 12 LPA | ||
| 42 | 03220802821 | AAKASH GUPTA | ECE A | ZS ASSOCIATES | 11.90 LPA | ||
| 43 | 13520803121 | OMJI | IT C | ZS ASSOCIATES | 11.90 LPA | ||
| 44 | 14320803121 | SHUBHI PODDAR | IT C | ZS ASSOCIATES | 11.90 LPA | ||
| 45 | 04920802721 | MANSIMAR SINGH DUGGAL | CSE B | ZS ASSOCIATES | 11.90 LPA | ||
| 46 | 01420802821 | GARVIT JAIN | ECE A | ZS ASSOCIATES | 11.90 LPA | ||
| 47 | 35220803121 | TANISHQ BANSAL | IT A | ZS ASSOCIATES | 11.90 LPA | ||
| 48 | 36020802721 | DIYA ARORA | CSE A | ZS ASSOCIATES | 11.90 LPA | ||
| 49 | 11620803121 | BHAWANSH BALEJA | IT C | JUSPAY | 11 LPA | ||
| 50 | 00920802721 | SAHIL MITTAL | CSE A | FNZ GROUP | 11 LPA | ||
| 51 | 50120803121 | YASH AGGARWAL | IT C | FNZ GROUP | 11 LPA | ||
| 52 | 05120802821 | TANMAYTA TYAGI | ECE B | FNZ GROUP | 11 LPA | ||
| 53 | 21120802821 | SNEH SHRIVASTAVA | ECE B | HFCL LIMITED | 11 LPA |
Top selected students of Business Administration
| S.N | Student Name | Course | Company Name | Package |
| 1. | Pursharth Yadav | MBA | Federal Bank | 13.1 LPA |
| 2. | Bhoomija Sharma | MBA | Accenture | 7.7 LPA |
| 3. | Vaishnavi Tomar | MBA | Air India | 6.36 LPA |
| 4. | Nikhil Suri | MBA | GIZ | 6.88 LPA |
| 5. | Ashvinder Pratap Singh | BBA | Intellipaat Software Solutions Pvt. Ltd. | 9 LPA |
| 6. | Pratyaksh Sahni | BBA | Citicorp Services India Private Limited | 7.14 LPA |











