Placement Record
Placement Latest Update
- The major companies in which the students are placed Amazon, Microsoft, Google, Juspay , ZS Associates, ION Group , RTDS, Josh Technology, rtCamp and Tejas Networks etc.
- One student has been placed at Google with an annual salary of ₹51 lakhs
- Three students have secured placements at Microsoft with a salary of ₹51 lakhs per annum.
- Four students (Batch 2021-2025) have been selected for internships at Amazon, offering a stipend of ₹1.10 lakh per month.
- 3 Students from B.Tech Batch 2022-2026 secured Associate Software Developer position in Josh Technology Group at 12.38 LPA Package
- 7 Students placed in ZS Associates at Package of 11.90 LPA from B.Tech Batch 2021-2025
- 12 Students placed in ZS Associates at Package of 13.65 LPA from B.Tech Batch 2022-2026
Major Companies offering package above 10 LPA in Batch 2025
S.No | Company | No. of Students | CTC |
1 | MICROSOFT CORPORATION | 3 | 51 LPA |
2 | 1 | 51 LPA | |
3 | AMAZON | 1 | 46.38 LPA |
4 | JUSPAY | 5 | 27 LPA |
5 | PEEPALCO | 1 | 24 LPA |
6 | JUSPAY | 1 | 21 LPA |
7 | JUSPAY | 1 | 11 LPA |
8 | ION GROUP | 4 | 17.3 LPA |
9 | FNZ GROUP | 1 | 17 LPA |
10 | FNZ GROUP | 2 | 15 LPA |
11 | AMAZON | 4 | 1.10 LAC STIPEND PER MONTH DURING INTERNSHIP |
12 | SOLUTIOFI | 1 | 14.52 LPA |
13 | JOSH TECHNOLOGY | 1 | 13.23 LPA |
14 | JOSH TECHNOLOGY | 1 | 12 LPA |
15 | RTCAMP | 1 | 12 LPA |
16 | ZS ASSOCIATES | 7 | 11.90 LPA |
17 | FNZ GROUP | 3 | 10 LPA |
18 | RTDS | 5 | 10 LPA |
19 | TEJAS NETWORK | 3 | 10 LPA |
20 | CHAAYOS | 4 | 10 LPA |
21 | XENO | 2 | 10 LPA |
Â
Placement CSE
YEAR | 2023 | 2024 | 2025 |
SINGLE OFFER | 90 | 129 | 115 |
MULTIPLE OFFER | 112 | 166 | 135 |
MAXIMUM PACKAGE | 50 LPA | 27 LPA | 51 LPA |
MINIMUM PACKAGE | 3 LPA | 3 LPA | 3 LPA |
AVERAGE PACKAGE | 9.02 LPA | 6.61 LPA | 8.55 LPA |
Placements IT
YEAR | 2023 | 2024 | 2025 |
SINGLE OFFER | 59 | 119 | 99 |
MULTIPLE OFFER | 71 | 142 | 116 |
MAXIMUM PACKAGE | 28.36 LPA | 50 LPA | 51 LPA |
MINIMUM PACKAGE | 3.36 LPA | 3 LPA | 3.45 LPA |
AVERAGE PACKAGE | 7.9 LPA | 6.54 LPA | 6.77 LPA |
Placements ECE
YEAR | 2023 | 2024 | 2025 |
SINGLE OFFER | 88 | 48 | 64 |
MULTIPLE OFFER | 102 | 55 | 77 |
MAXIMUM PACKAGE | 28.36 LPA | 21 LPA | 13.23 LPA |
MINIMUM PACKAGE | 3 LPA | 3 LPA | 3 LPA |
AVERAGE PACKAGE | 5.75 LPA | 5.1 LPA | 5 LPA |
Placements EEE
YEAR | 2023 | 2024 | 2025 |
SINGLE OFFER | 9 | 6 | 4 |
MULTIPLE OFFER | 10 | 7 | 5 |
MAXIMUM PACKAGE | 11.9 LPA | 13.17 LPA | 4.5 LPA |
MINIMUM PACKAGE | 3 LPA | 4.2 LPA | 4 LPA |
AVERAGE PACKAGE | 4.93 LPA | 5.74 LPA | 4.17 LPA |
Placements (BBA)
Year | 2021 | 2022 | 2023 |
Single offer | 11 | 12 | 7 |
Multiple offer | 3 | 4 | 0 |
Maximum Package | 4.50 LPA | 9.00 LPA | 5.37 LPA |
Minimum Package | 2.7 LPA | 2.91 LPA | 1.20 LPA |
Average Package | 3.43 LPA | 5.25 LPA | 2.91 LPA |
Placements (MBA)
YEAR | 2022 | 2023 |
SINGLE OFFER | 21 | 21 |
MULTIPLE OFFER | 4 | 3 |
MAXIMUM PACKAGE | 6.50 LPA | 13.1 LPA |
MINIMUM PACKAGE | 2.69 LPA | 1.80 LPA |
AVERAGE PACKAGE | 4.59 LPA | 4.60 LPA |
Top Selected Students of Engineering
S.No. | Enrolment No. |
| Stream | COMPANY | PACKAGE | ||
1 | 07020803121 | VANSHIKA ALANG | IT B | MICROSOFT CORPORATION | 51 LPA | ||
2 | 03720802721 | YASHIKA | CSE A | MICROSOFT CORPORATION | 51 LPA | ||
3 | 11820802721 | SWARIKA SHARMA | CSE C | 51 LPA | |||
4 | 05920802721 | VAIBHAV GOYAL | CSE B | AMAZON | 46.38 LPA | ||
5 | 02120802721 | GAUTAM GUPTA | CSE A | JUSPAY | 27 LPA | ||
6 | 03020803121 | JAI | IT A | JUSPAY | 27 LPA | ||
7 | 09720803121 | SPRITI ANEJA | IT B | JUSPAY | 27 LPA | ||
8 | 10520802721 | ANURAG THAKUR | CSE C | JUSPAY | 27 LPA | ||
9 | 08620802721 | UZAIR KHAN | CSE B | JUSPAY | 27 LPA | ||
10 | 11420802721 | AKKUL GAUTAM | CSE C | JUSPAY | 21 LPA | ||
11 | 14520802721 | VINIT JAIN | CSE C | PEEPALCO | 24 LPA | ||
12 | 15020802721 | SHUBHAM KUMAR | CSE C | FNZ GROUP | 17 LPA | ||
13 | 02720802721 | MADEEHA ISHAQUE | CSE A | ION GROUP | 17.3 LPA | ||
14 | 01720802721 | ARYAN GABA | CSE A | ION GROUP | 17.3 LPA | ||
15 | 00320802721 |
|
| ION GROUP | 17.3 LPA | ||
16 | 00320803121 | YATIN SANSANWAL | IT A | ION GROUP | 17.3 LPA | ||
17 | 12420802721 | DHANANJAY SHARMA | CSE C | FNZ GROUP | 15 LPA | ||
18 | 02820802721 | JASKIRAT SINGH | CSE A | FNZ GROUP | 15 LPA | ||
19 | 08720802721 | ANAND MOHAN | CSE B | SOLUTIOFI | 14.52 LPA | ||
20 | 03120802721 | SHREYASH JOSHI | CSE A | AMAZON | 1.10 Lac per Month Stipend | ||
21 | 14720803121 | RUPAL RASTOGI | IT C | AMAZON | 1.10 Lac per Month Stipend | ||
22 | 02120802821 | AKSHIT SHROFF | ECE A | AMAZON | 1.10 Lac per Month Stipend | ||
23 | 01520802721 | SANYAM JAIN | CSE A | AMAZON | 1.10 Lac per Month Stipend | ||
24 | 36620802721 | KUSHAGRA GOYAL | CSE A | RTCAMP | 12 LPA | ||
25 | 11620803121 | BHAWANSH BALEJA | IT C | JUSPAY | 11 LPA | ||
26 | 07820802821 | UPASANA SINGLA | ECE B | JOSH TECHNOLOGY | 13.23 LPA | ||
27 | 03520802721 | PRAJJWAL KAPRI | CSE A | JOSH TECHNOLOGY | 12 LPA | ||
28 | 03220802821 | AAKASH GUPTA | ECE A | ZS ASSOCIATES | 11.90 LPA | ||
29 | 13520803121 | OMJI | IT C | ZS ASSOCIATES | 11.90 LPA | ||
30 | 14320803121 | SHUBHI PODDAR | IT C | ZS ASSOCIATES | 11.90 LPA | ||
31 | 04920802721 | MANSIMAR SINGH DUGGAL | CSE B | ZS ASSOCIATES | 11.90 LPA | ||
32 | 01420802821 | GARVIT JAIN | ECE A | ZS ASSOCIATES | 11.90 LPA | ||
33 | 35220803121 | TANISHQ BANSAL | IT A | ZS ASSOCIATES | 11.90 LPA | ||
34 | 36020802721 | DIYA ARORA | CSE A | ZS ASSOCIATES | 11.90 LPA |
Top selected students of Business Administration
S.N | Student Name | Course | Company Name | Package |
1. | Pursharth Yadav | MBA | Federal Bank | 13.1 LPA |
2. | Bhoomija Sharma | MBA | Accenture | 7.7 LPA |
3. | Vaishnavi Tomar | MBA | Air India | 6.36 LPA |
4. | Nikhil Suri | MBA | GIZ | 6.88 LPA |
5. | Ashvinder Pratap Singh | BBA | Intellipaat Software Solutions Pvt. Ltd. | 9 LPA |
6. | Pratyaksh Sahni | BBA | Citicorp Services India Private Limited | 7.14 LPA |