Placement Record
Placement Latest Update
- Training and placement cell presents an interactive session on Global insights Your Roadmap to study abroad on 7 March 2024 at 11 am
- 16 students of CSE /IT for 2024 batch are selected in Motherson Technologies which visited on 2 march 2024
- HashedIn technology visited on 17 Feb 2024 for CSE/IT branch (2024 batch)
- Training and placement cell presents an interactive session on Test Prep and Careers Abroad on 13 Feb 2024 from 12 pm to 1 pm
- Accenture is coming in August for batch 2024 for all branches offering package of 4.5 LPA and 6.5 LPA
- Juspay visited in May for all branches for batch 2023
Consult Add visited on 28 Feb 2023 for ECE/EEE branch offering package of 5 LPA.
- Cvent visited for CSE/IT/ECE Branch offering package of 6.63 LPA
- Reliance visited on 11 Dec 2022 for CSE/IT/ECE Branch offering package of 5 LPA
- RTDS visited on 7 November 2022 for all branches offering package 8 LPA +upto 4 LPA(incentives)
- SHL visited on 17 October 2022 for CSE/IT/ECE branch offering package of 10 LPA
- Cloud & Data Workshop on 14th October 2022 & Web Development Workshop on 15th October 2022 at Hyatt Centric, Janakpuri,New Delhi
- 35 students are selected in Cognizant at a package of 4 LPA
- Hexaware visited on 27 September 2022 for all branches offering package of 6 LPA
- Chhayos visited on 21 and 22 September 2022 for CSE ,IT branch offering package of 12 LPA
- Sopra Steria visited for pool drive on 7 September 2022 offering package of 7 LPA
- Libys visited for CSE and IT branch on 6 September 2022 offering package of 6 LPA
- Nagarro visited for CSE,IT,ECE branch on 6 September 2022 offering package of 6 LPA
- 16 students are selected in Newgen Software from ECE and EEE branch at package of 4 LPA.
- 49 students are selected in Accenture.
- Accenture visited on 22 August 2022 for all branches offering package of 6.5 LPA
- RTDS visited for 3 days(29-31 July 2022) offering package of 7LPA
- Tejas Network visited on 6 July 2022 for CSE,IT,ECE branch offering package of 10 LPA
- Josh Technology group visited on 5 July 2022 for CSE and IT branch offering package of 18.15 LPA
Major Companies who have offered package above 10 LPA in 2023
S.No | Company | No. Of Students | CTC |
1 | ZOMATO | 2 | 50 LPA |
2 | AMAZON | 1 | 44 LPA |
3 | AMAZON | 3 | 28.36 LPA |
4 | BNY MELLON TECHNOLOGY | 1 | 21.64 LPA |
5 | TURINGMINDS | 1 | 19.20 LPA |
6 | AMAZON | 1 | 16.35 LPA |
7 | TORTOISE | 1 | 15 LPA |
8 | SYNOPSYS | 1 | 14.04 LPA |
9 | ION GROUP | 2 | 14.10 LPA |
10 | ZS ASSOCIATES | 16 | 13.65 LPA |
11 | LIVE YOUR BEST LIFE | 1 | 13.60 LPA |
12 | SYFE | 1 | 13.50 LPA |
13 | INTERVUENET TECHNOLOGY | 1 | 12.5 LPA |
14 | CHHAYOS | 1 | 12 LPA |
Placement CSE
YEAR | 2021 | 2022 | 2023 |
SINGLE OFFER | 107 | 103 | 87 |
MULTIPLE OFFER | 211 | 197 | 111 |
MAXIMUM PACKAGE | 41.86 LPA | 66 LPA | 50 LPA |
MINIMUM PACKAGE | 3 LPA | 3.3 LPA | 3 LPA |
AVERAGE PACKAGE | 9.21 LPA | 11.15 LPA | 9.02 LPA |
Placements IT
YEAR | 2021 | 2022 | 2023 |
SINGLE OFFER | 53 | 52 | 51 |
MULTIPLE OFFER | 103 | 92 | 68 |
MAXIMUM PACKAGE | 20 LPA | 45 LPA | 28.36 LPA |
MINIMUM PACKAGE | 3 LPA | 3.5 LPA | 3.25 LPA |
AVERAGE PACKAGE | 6.64 LPA | 8.91 LPA | 7.9 LPA |
Placements ECE
YEAR | 2021 | 2022 | 2023 |
SINGLE OFFER | 91 | 104 | 86 |
MULTIPLE OFFER | 152 | 187 | 95 |
MAXIMUM PACKAGE | 30.25 LPA | 44 LPA | 28.36 LPA |
MINIMUM PACKAGE | 3 LPA | 3 LPA | 3 LPA |
AVERAGE PACKAGE | 6.69 LPA | 8.52 LPA | 5.75 LPA |
Placements EEE
YEAR | 2021 | 2022 | 2023 |
SINGLE OFFER | 29 | 37 | 8 |
MULTIPLE OFFER | 43 | 50 | 9 |
MAXIMUM PACKAGE | 12 LPA | 21 LPA | 11.9 LPA |
MINIMUM PACKAGE | 3 LPA | 3 LPA | 3 LPA |
AVERAGE PACKAGE | 5.66 LPA | 6.12 LPA | 4.93 LPA |
Placements (BBA)
Year | 2021 | 2022 | 2023 |
Single offer | 11 | 12 | 7 |
Multiple offer | 3 | 4 | 0 |
Maximum Package | 4.50 LPA | 9.00 LPA | 5.37 LPA |
Minimum Package | 2.7 LPA | 2.91 LPA | 1.20 LPA |
Average Package | 3.43 LPA | 5.25 LPA | 2.91 LPA |
Placements (MBA)
YEAR | 2022 | 2023 |
SINGLE OFFER | 21 | 21 |
MULTIPLE OFFER | 4 | 3 |
MAXIMUM PACKAGE | 6.50 LPA | 13.1 LPA |
MINIMUM PACKAGE | 2.69 LPA | 1.80 LPA |
AVERAGE PACKAGE | 4.59 LPA | 4.60 LPA |
Top Selected Students of Engineering
| |||||||||
COMPANY | ENROLLMENT NO. | STUDENTS NAME | BRANCH | PACKAGE | |||||
ZOMATO | 04020802719 | SHUBHAM JINDAL | CSE A | 50 LPA | |||||
ZOMATO | 03320802719 | AKASH SAMAL | CSE A | 50 LPA | |||||
AMAZON | 01120807220 | SWATI | CSE B | 44 LPA | |||||
AMAZON | 00620802819 | ANSH GERA | ECE A | 28.36 LPA | |||||
AMAZON | 20820803119 | TULSI | IT | 28.36 LPA | |||||
AMAZON | 03520803119 | SUMIT BATHLA | IT | 28.36 LPA | |||||
BNY MELLON TECHNOLOGY | 02220803119 | AMISHA CHANDNA | IT | 21.64 LPA | |||||
TURINGMINDS | 35220802719 | ANSH KAUSHIK | CSE A | 19.20 LPA | |||||
AMAZON | 02920802719 | VIVEK | CSE A | 16.35 LPA | |||||
TORTOISE | 06320802719 | AMAAN AHMAD | CSE B | 15 LPA | |||||
SYNOPSYS | 01520802819 | AMAN JAIN | ECE A | 14.04 LPA | |||||
ION GROUP | 02620802719 | HRITHIK DUA | CSE A | 14.10 LPA | |||||
ION GROUP | 01820802719 | TRIPTI VIJAYAN | CSE A | 14.10 LPA | |||||
ZS ASSOCIATES | 03120803119 | JAHAAN SINGH JOLLY | IT | 13.65 LPA | |||||
LIVE YOUR BEST LIFE | 00920803119 | VANSH GUPTA | IT | 13.60 LPA |
Top selected students of Business Administration
S.N | Student Name | Course | Company Name | Package |
1. | Pursharth Yadav | MBA | Federal Bank | 13.1 LPA |
2. | Bhoomija Sharma | MBA | Accenture | 7.7 LPA |
3. | Vaishnavi Tomar | MBA | Air India | 6.36 LPA |
4. | Nikhil Suri | MBA | GIZ | 6.88 LPA |
5. | Ashvinder Pratap Singh | BBA | Intellipaat Software Solutions Pvt. Ltd. | 9 LPA |
6. | Pratyaksh Sahni | BBA | Citicorp Services India Private Limited | 7.14 LPA |